Time | Event | Details |
---|---|---|
8:00am | Tennis: Girls Varsity MatchBus Info Leaves: 6:10am | vs. Prairie High School @ Cedar Rapids Prairie High School |
8:00am | Tennis: Boys Varsity Match | vs. Prairie High School |
10:00am | Track and Field: Boys Varsity MeetBus Info Leaves: 7:40am | vs. Multiple Schools.. @ Kingston Stadium |
12:00pm | Tennis: Girls Varsity MatchBus Info Leaves: 10:15am | vs. Kennedy @ Cedar Rapids Kennedy High School |
12:00pm | Tennis: Boys Varsity Match | vs. Kennedy |
Time | Event | Details |
---|---|---|
Facility Usage |
WD - North Gym
Set up for Art Show | |
Set up for Art Show | ||
9:30am | Golf: Girls Varsity Super MeetBus Info Leaves: 8:25am | vs. Multiple Schools.. MVC Supermeet |
MVC Supermeet | ||
3:30pm | Baseball: Freshman 1st Practice | vs. TBA |
4:15pm | Track and Field: Boys JV Meet | vs. Dubuque Hempstead |
4:30pm | Track and Field: Girls Varsity InvitationalBus Info Leaves: 2:45pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
Facility Usage |
WD - North Gym
Set up for Art Show | |
Set up for Art Show | ||
4:00pm | Tennis: Girls Varsity Match | vs. Dubuque Hempstead |
4:00pm | Tennis: Boys Varsity MatchBus Info Leaves: 3:10pm | vs. Dubuque Hempstead @ Dubuque Hempstead High School |
5:15pm | Soccer: Girls JV1 Match | vs. Linn-Mar |
5:45pm | Soccer: Boys JV1 MatchBus Info Leaves: 3:45pm (Cancelled) | vs. Linn-Mar |
6:00pm | Soccer: Boys Varsity Match
(Time Changed) | vs. Linn-Mar |
7:00pm | Soccer: Girls Varsity Match | vs. Linn-Mar |
Time | Event | Details |
---|---|---|
Facility Usage |
WD - North Gym
Set up for Art Show | |
Set up for Art Show | ||
1:00pm | Golf: Girls JV Meet | vs. Multiple Schools.. |
6:00pm- 7:00pm | Academic and Arts Nights |
WD - North Gym
Art Show |
Art Show | ||
7:00pm | Academic and Arts Nights | Awards Ceremony |
Awards Ceremony | ||
7:00pm | Academic and Arts Nights |
Auditorium
Awards Ceremony |
Awards Ceremony |
Time | Event | Details |
---|---|---|
Facility Usage |
WD - North Gym
Set up for Art Show | |
Set up for Art Show | ||
3:15pm | Golf: Girls Varsity MeetBus Info Leaves: 1:20pm | vs. Multiple Schools.. |
4:00pm | Tennis: Girls Varsity MatchBus Info Leaves: 3:00pm | vs. Dubuque Senior |
4:00pm | Tennis: Boys Varsity Match | vs. Dubuque Senior |
4:30pm | Track and Field: Girls Varsity DivisionalBus Info Leaves: 2:00pm | vs. Multiple Schools.. MVC Mississippi Divisional |
MVC Mississippi Divisional | ||
4:30pm | Track and Field: Boys Varsity DivisionalBus Info Leaves: 3:00pm | vs. Multiple Schools.. MVC Mississippi Divisional |
MVC Mississippi Divisional |
Time | Event | Details |
---|---|---|
4:00pm | Tennis: Girls JV Game | vs. Dubuque Hempstead |
4:00pm | Tennis: Boys JV Meet | vs. Dubuque Hempstead @ Dubuque Hempstead High School |
5:15pm | Soccer: Boys JV1 Match
(Cancelled) | vs. Washington |
5:15pm | Soccer: Boys Varsity Match
(Time Changed) | vs. Washington |
5:45pm | Soccer: Girls Varsity Match | vs. Washington @ Kingston Stadium |
7:30pm | Soccer: Girls JV1 MatchBus Info Leaves: 3:30pm | vs. Washington @ Kingston Stadium |