Time | Event | Details |
---|---|---|
Waterloo Community School District - (PreK-12) Conferences 4-7:30pm - Regular School Day for Students and Staff | ||
5:30am- 7:45am | Weights | Weight room 530-745 am and 245-530 pm |
Weight room 530-745 am and 245-530 pm | ||
7:45am- 8:29am | Class | Band is using the auditorium during 1st hour |
Band is using the auditorium during 1st hour | ||
7:45am- 2:45pm | Regular School Day for Students/Staff | |
10:00am | Bowling: Girls Varsity Regional | vs. Multiple Schools.. |
10:57am- 12:21pm | Class | 5th hour class will be using the auditorium |
5th hour class will be using the auditorium | ||
10:57am- 12:21pm | JROTC | JROTC is doing a sign up in the commons during lunch shifts |
JROTC is doing a sign up in the commons during lunch shifts | ||
2:45pm- 5:30pm | Weights | Weight room 530-745 am and 245-530 pm |
Weight room 530-745 am and 245-530 pm | ||
3:00pm- 4:30pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Softball open gym |
Softball open gym | ||
4:00pm- 7:30pm | (PreK-12) Conferences | |
5:00pm- 7:00pm | Practice | Dance practice at the Boys and Girls Club Teen Center |
Dance practice at the Boys and Girls Club Teen Center | ||
5:30pm- 7:00pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Baseball open gym |
Baseball open gym | ||
6:00pm | Basketball: Boys Sophomore Game
(Date Changed to 02-15-21) | vs. Western Dubuque Epworth |
7:30pm | Basketball: Boys Varsity Game
(Date Changed to 02-15-21) | vs. Western Dubuque Epworth |
8:00pm- 9:30pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Baseball open gym |
Baseball open gym | ||
8:00pm- 9:30pm | Open gym(s)
(Cancelled) |
WE TNT Building (Trojans In Training)
B Soccer open gym |
B Soccer open gym |
Time | Event | Details |
---|---|---|
TBD | Wrestling: Varsity State | vs. TBA
Dual Team State |
Dual Team State | ||
5:30am- 7:45am | Weights | Weight room 530-745 am and 245-530 pm |
Weight room 530-745 am and 245-530 pm | ||
7:45am- 8:29am | Class | Band is using the auditorium during 1st hour |
Band is using the auditorium during 1st hour | ||
10:57am- 12:21pm | Class | 5th hour class will be using the auditorium |
5th hour class will be using the auditorium | ||
2:45pm- 5:30pm | Weights | Weight room 530-745 am and 245-530 pm |
Weight room 530-745 am and 245-530 pm | ||
3:00pm- 5:00pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Softball open gym |
Softball open gym | ||
3:00pm- 5:00pm | Practice | F G Basketball practice |
F G Basketball practice | ||
4:00pm- 5:30pm | Practice | Basketball Cheerleading practice |
Basketball Cheerleading practice | ||
4:05pm- 6:05pm | Practice | WE Fred J Miller Gym more.. JV G Basketball practice |
JV G Basketball practice | ||
5:00pm- 7:00pm | Practice | V G Basketball practice |
V G Basketball practice | ||
7:00pm | Basketball: Girls Varsity Regional | vs. Benton Community |
Time | Event | Details |
---|---|---|
No School | ||
Waterloo Community School District - No School - (PreK-12) Conferences 12-8pm | ||
TBD | Wrestling: Varsity State | vs. TBA |
12:00pm- 8:00pm | (PreK-12) Conferences | |
5:00pm- 7:00pm | Practice | Dance practice at the Boys and Girls Club Teen Center |
Dance practice at the Boys and Girls Club Teen Center | ||
6:00pm | Basketball: Boys Sophomore Game | vs. Washington @ Cedar Rapids Washington High School |
7:30pm | Basketball: Boys Varsity Game | vs. Washington @ Cedar Rapids Washington High School |
Time | Event | Details |
---|---|---|
No School | ||
Waterloo Community School District - No School - Teacher Comp Day | ||
Teacher Comp Day | ||
TBD | Wrestling: Varsity State | vs. TBA |
Time | Event | Details |
---|---|---|
TBD | Wrestling: Varsity State | vs. TBA |
8:00am- 1:00pm | B Basketball | B Basketball is having a skills, and drills for the younger kids |
B Basketball is having a skills, and drills for the younger kids | ||
9:00am- 11:00am | Open gym(s) |
WE TNT Building (Trojans In Training)
G Soccer open gym |
G Soccer open gym | ||
2:00pm- 4:00pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Baseball open gym |
Baseball open gym | ||
7:00pm | Basketball: Girls Varsity Regional | TBA vs. North Polk |
Time | Event | Details |
---|---|---|
7:00am- 4:00pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Football open gym |
Football open gym | ||
8:00am- 8:00pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Football open gym |
Football open gym | ||
6:00pm- 8:00pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Football open gym |
Football open gym |
Time | Event | Details |
---|---|---|
Midterm | ||
5:30am- 7:45am | Weights | Weight room 530-745 am and 245-530 pm |
Weight room 530-745 am and 245-530 pm | ||
7:45am- 8:29am | Class | Band is using the auditorium during 1st hour |
Band is using the auditorium during 1st hour | ||
10:57am- 12:21pm | Class | 5th hour class will be using the auditorium |
5th hour class will be using the auditorium | ||
2:00pm | Bowling: Girls Varsity State | vs. TBA |
2:45pm- 3:15pm | Meeting | Baseball meeting |
Baseball meeting | ||
2:45pm- 5:30pm | Weights | Weight room 530-745 am and 245-530 pm |
Weight room 530-745 am and 245-530 pm | ||
3:00pm- 4:30pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Softball open gym |
Softball open gym | ||
4:00pm- 5:30pm | Practice | Basketball Cheerleading practice |
Basketball Cheerleading practice | ||
5:00pm- 7:00pm | Practice | V G Basketball practice |
V G Basketball practice | ||
5:30pm- 7:00pm | Open gym(s) |
WE TNT Building (Trojans In Training)
Softball open gym |
Softball open gym | ||
7:00pm | Basketball: Boys Varsity Substate | vs. Iowa City High
The links to the online tickets, and live streaming is attached. |
The links to the online tickets, and live streaming is attached. | ||
8:00pm- 9:30pm | Open gym(s) |
WE TNT Building (Trojans In Training)
B Soccer open gym |
B Soccer open gym |